Subscription 2021
Contribution 27 holes* - Courses Val & Haute-Drève | |||
---|---|---|---|
Single | |||
+ 35 yo | 1490 € ou 124 € / month | ||
30 - 34 yo | 950 € ou 79 € / month | ||
26 - 29 yo | 745 € ou 62 € / month | ||
- 25 yo | 500 € ou 41 € / month | ||
Couple (2 players) | |||
+ 35 yo | 2490 € ou 207.50 € / month | ||
- 35 yo | 1590 € ou 132.50 € / month |
Contribution 9 holes* - Courses Haute-Drève | |||
---|---|---|---|
Single | |||
+ 35 yo | 620 € or 52 € / month | ||
30 - 34 yo | 500 € or 41 € / month | ||
26 - 29 yo | 380 € or 32 € / month | ||
- 25 yo | 300 € or 25 € / month | ||
Couple (2 players) | |||
+ 35 yo | 980 € or 82 € / month | ||
- 35 yo | 600 € or 50 € / month |
*Non-license prices
*Outside sports association